Wine Exports by Country 2022

Wine Exports by Country

 

Wine Exports by Country
Exported wine

Global sales for wine exported from all countries in 2022 totaled to US$39.7 billion. That dollar amount results from an average 5.5% increase for all exporting countries compared to five years earlier in 2018 when wine shipments were valued at $37.6 billion.

Year over year, international sales of exported wines slowed by -3.1% from $41 billion during 2021.

The 5 biggest exporters of wine are France, Italy, Spain, Chile and Australia. Collectively, that powerful cohort of suppliers accounted for 70.1% of globally exported wine in terms of dollar sales.

Among continents, European countries sold the highest dollar value of wine exported during 2022 with shipments worth $30.3 billion or 76.2% of the world’s total wine exports. Oceania’s international wine sales, led by Australia and New Zealand, came in at 7.4% ahead of Latin America at 7% excluding Mexico but including the Caribbean.

Exporters in North America furnished 3.9% worth of worldwide wine exports, while Asia shipped 3.7% ahead of 1.9% of wine sales coming from African suppliers.

For research purposes, the 4-digit Harmonized Tariff System code prefix is 2204 for wine made from fresh grapes. 

Wine Exports by Country

Below are the 15 countries that exported the highest dollar value worth of wine during 2022.

  1. France: US$11.9 billion (net export surplus down -2% since 2021)
  2. Italy: $7.7 billion (down -2.8%)
  3. Spain: $2.9 billion (down -9.8%)
  4. Chile: $1.9 billion (down -2.8%)
  5. New Zealand: $1.3 billion (up 6%)
  6. Portugal: $780.4 million (down -12.6%)
  7. Argentina: $780.2 million (down -7.8%)
  8. Australia: $779.1 million (down -19.6%)
  9. South Africa: $646 million (down -8.6%)
  10. Georgia: $247.8 million (up 3.9%)
  11. Moldova: $120.9 million (down -10.6%)
  12. Hungary: $116 million (up 7.3%)
  13. North Macedonia: $58.9 million (up 4.6%)
  14. Greece: $31 million (down -15.3%)
  15. Lebanon: $22.8 million (up 11.4%)

By value, the listed 15 countries shipped 92.4% of global wine exports in 2022.

Among the top exporters, there was a pair of wine exporters that increased their sales namely the United Kingdom (up 6.4%) and New Zealand (up 4%).

Those countries that posted declines in their exported wine sales were led by the Netherlands (down -11.8%), Australia (down -11.1%), Portugal (down -9.9%), Spain (down -8.6%) and Argentina (down -7.7%).

Countries Generating Largest Trade Surpluses from Wine

The following countries posted the highest positive net exports for wine during 2022. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s wine exports and its import purchases for that same commodity.

  1. France: US$11.9 billion (net export surplus down -2% since 2021)
  2. Italy: $7.7 billion (down -2.8%)
  3. Spain: $2.9 billion (down -9.8%)
  4. Chile: $1.9 billion (down -2.8%)
  5. New Zealand: $1.3 billion (up 6%)
  6. Portugal: $780.4 million (down -12.6%)
  7. Argentina: $780.2 million (down -7.8%)
  8. Australia: $779.1 million (down -19.6%)
  9. South Africa: $646 million (down -8.6%)
  10. Georgia: $247.8 million (up 3.9%)
  11. Moldova: $120.9 million (down -10.6%)
  12. Hungary: $116 million (up 7.3%)
  13. North Macedonia: $58.9 million (up 4.6%)
  14. Greece: $31 million (down -15.3%)
  15. Lebanon: $22.8 million (up 11.4%)

“Old World Wine” leader France has the highest surplus in the international trade of wine. In turn, this positive cashflow confirms France’s strong tradition in establishing competitive advantages for this specific product category.

Countries Causing Worst Trade Deficits from Wine

The following countries posted the highest negative net exports for wine during 2022. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s wine import purchases and its exports for that same commodity.

  1. United States: -US$6.2 billion (net export deficit up 5.4% since 2021)
  2. United Kingdom: -$4.4 billion (up 9.4%)
  3. Canada: -$2.2 billion (up 0.8%)
  4. Japan: -$1.9 billion (up 10.3%)
  5. Germany: -$1.8 billion (down -17.8%)
  6. China: -$1.4 billion (down -13.3%)
  7. Switzerland: -$1.2 billion (down -9.9%)
  8. Netherlands: -$1 billion (down -5.5%)
  9. Russia: -$882.3 million (down -28.7%)
  10. Sweden: -$793.9 million (down -7.7%)
  11. Belgium: -$750.2 million (down -14.3%)
  12. Hong Kong: -$727.8 million (down -37.3%)
  13. South Korea: -$581.1 million (up 3.9%)
  14. Denmark: -$580.1 million (down -15.7%)
  15. Norway: -$499.4 million (down -10.7%)

“New World Wine” export leader the United States incurred the highest deficit in the international trade of wine showing strong demand for both Old World and New World labels. In turn, this negative cashflow highlights America’s strong competitive disadvantage for this specific product category but also signals opportunities for other wine-supplying countries that help satisfy the powerful American consumer demand and wide-ranging tastes for different types of wines.

Wine Exporting Companies

Below are the world’s largest wine conglomerates. Shown within parenthesis is the country where the company is headquartered.

  1. Accolade Wines (Australia)
  2. Casella Wines (Australia)
  3. Concha y Toro (Chile)
  4. Constellation Brands (United States)
  5. E. & J. Gallo (United States)
  6. Pernod Ricard Winemakers (France)
  7. The Wine Group (United States)
  8. Treasury Wine Estates (Australia)
  9. Trinchero Family Estates (United States)

Based on The Drinks Business’s Top 10 Wine Brands, the following list identifies some of the world’s most popular wine brands. Each brand is owned by the wine-producing conglomerate shown within parentheses.

  • Barefoot (E&J Gallo Winery)
  • Gallo (E&J Gallo Winery)
  • Concha y Toro (Concha y Toro)
  • Robert Mondavi (Constellation Brands)
  • Sutter Home (Trinchero Family Estates)
  • Yellow Tail (Casella Wines)
  • Hardy’s (Accolade Wines)
  • Lindeman’s (Treasury Wine Estates)
  • Beringer (Treasury Wine Estates)
  • Jacob’s Creek (Pernod Ricard Winemakers)

 

Searchable List of Key Wine Exporting Countries in 2022

You can change the presentation order by clicking the triangle icon at the top of any of the columns below.

RANK EXPORTER EXPORTED WINE (US$) 2021-2
1. France $12,949,885,000 -1.4%
2. Italy $8,289,675,000 -2.2%
3. Spain $3,180,169,000 -8.6%
4. Chile $1,911,130,000 -2.9%
5. Australia $1,508,321,000 -11.1%
6. United States $1,464,647,000 -0.5%
7. New Zealand $1,423,540,000 +4%
8. Germany $1,093,515,000 -7.4%
9. Portugal $988,412,000 -9.9%
10. Argentina $787,540,000 -7.7%
11. South Africa $697,164,000 -7.1%
12. United Kingdom $683,520,000 +6.4%
13. Belgium $608,731,000 -3.9%
14. Singapore $573,278,000 -3.9%
15. Netherlands $523,892,000 -11.8%
16. Hong Kong $295,984,000 +44.2%
17. Denmark $290,391,000 +0.7%
18. Austria $266,063,000 -4.3%
19. Georgia $251,860,000 +4.6%
20. Lithuania $215,643,000 -4.4%
21. Latvia $167,907,000 +37.6%
22. Switzerland $150,010,000 +7.6%
23. Hungary $142,275,000 +5.3%
24. Moldova $126,740,000 -10.3%
25. Greece $104,223,000 +4%
26. Canada $84,547,000 +7.5%
27. Thailand $69,159,000 +39.5%
28. Israel $65,965,000 +8.6%
29. North Macedonia $60,365,000 +4.3%
30. Poland $45,494,000 -31.9%
31. Czech Republic $41,257,000 -8%
32. China $41,026,000 -50%
33. Romania $37,382,000 -7.6%
34. Luxembourg $34,721,000 +15.7%
35. Macao $34,446,000 +9.3%
36. Lebanon $30,698,000 +22%
37. Bulgaria $29,261,000 -18.9%
38. Slovakia $28,028,000 -37.5%
39. Estonia $25,631,000 -1.6%
40. Sweden $24,790,000 -10%
41. Slovenia $23,463,000 +4%
42. Togo $23,346,000 -0.3%
43. Ireland $22,377,000 +28.2%
44. Serbia $22,152,000 +11.1%
45. Croatia $20,442,000 +2.4%
46. Armenia $18,567,000 +59.7%
47. Uruguay $18,311,000 -3.6%
48. Finland $18,307,000 +0.5%
49. Panama $17,542,000 +59%
50. Malaysia $17,124,000 -16%
51. Brazil $14,131,000 +12.2%
52. Türkiye $13,626,000 +59.4%
53. Montenegro $13,066,000 +6.9%
54. Norway $10,297,000 +25.3%
55. Mexico $9,770,000 +89.7%
56. Ukraine $8,711,000 -46.9%
57. Taiwan $8,001,000 +37.9%
58. Dominican Republic $7,429,000 -0.2%
59. Azerbaijan $5,562,000 +40.4%
60. Russia $5,229,000 -60.5%
61. Morocco $5,228,000 +31.5%
62. India $5,149,000 +19.6%
63. Japan $4,981,000 -17.4%
64. United Arab Emirates $4,513,000 -94.1%
65. Bosnia/Herzegovina $4,138,000 +7.7%
66. Namibia $4,131,000 -12.1%
67. Uzbekistan $4,121,000 +84.8%
68. Sri Lanka $2,620,000 +28.7%
69. Cyprus $2,426,000 +20.8%
70. Kenya $1,882,000 +72.8%
71. Peru $1,758,000 +40.2%
72. Bahrain $1,364,000 +61.4%
73. Guatemala $1,238,000 -22.3%
74. Jamaica $1,231,000 +80%
75. Saudi Arabia $1,047,000 0%
76. Burkina Faso $919,000 +14.7%
77. Zambia $804,000 +425.5%
78. Belarus $723,000 -89.4%
79. Algeria $618,000 +62.2%
80. Angola $608,000 -22.3%
81. Senegal $600,000 +455.6%
82. Andorra $563,000 +55.1%
83. Philippines $497,000 +44.5%
84. St Maarten (Dutch) $438,000 +22.7%
85. Kazakhstan $413,000 +490%
86. Suriname $346,000 +18.9%
87. Jordan $325,000 -50.2%
88. Saint Kitts/Nevis $300,000 +29900%
89. Malta $283,000 -45.8%
90. Ghana $281,000 -92.3%
91. Syria $271,000 +31.6%
92. Tanzania $253,000 -36.9%
93. Anguilla $249,000 +99.2%
94. Curaçao $238,000 +41.7%
95. Guyana $211,000 +1219%
96. Indonesia $203,000 -43.6%
97. Barbados $160,000 +8.8%
98. Paraguay $146,000 -99.7%
99. South Korea $134,000 -52.7%
100. Ethiopia $126,000 -63%

Expanding the scope to the 100 biggest wine exporters, the fastest-growing wine exporters are Saint Kitts and Nevis (up 29,900% from 2021), Guyana (up 1,219%), Kazakhstan (up 490%), Senegal (up 455.6%), Zambia (up 425.5%), Anguilla (up 99.2%) then Mexico (up 89.7%).

The right-most column highlights the percentage change in value of wine exported from 2021 to 2022. (An entry of 0% in that column means 2021 data was unavailable.)

See also Top Wine Importing CountriesTop Vodka ExportersExported Paintings and Drawings by Country and Beauty Cosmetics and Skincare Exports by Country

Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 17, 2023

International Trade Centre, Trade Map. Accessed on July 17, 2023

Investopedia, Net Exports Definition. Accessed on July 17, 2023

The Drinks Business, Top 10 Wine Brands. Accessed on July 17, 2023

Wine Spectator, FAQ on largest wine company in the world. Accessed on July 17, 2023

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

es_MXSpanish